<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N7KE - Radio Club of Redmond &#187; Contesting</title>
	<atom:link href="http://n7ke.net/category/contesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://n7ke.net</link>
	<description>tnx fer cl OM es YL = hope to see you on the air = 73</description>
	<lastBuildDate>Sat, 17 Mar 2012 22:45:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>QRP Fox Hunt</title>
		<link>http://n7ke.net/2008/10/21/qrp-fox-hunt/</link>
		<comments>http://n7ke.net/2008/10/21/qrp-fox-hunt/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 07:19:44 +0000</pubDate>
		<dc:creator>W7CF Dave</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[RTKCC]]></category>
		<category><![CDATA[QRP]]></category>

		<guid isPermaLink="false">http://n7ke.net/?p=26</guid>
		<description><![CDATA[Paul NG7Z introduced us to the annual QRP Fox Hunt at our last Saturday breakfast. The QRP Fox Hunt Comittee is recruiting foxes for 40m and 80m. A QRP Fox Hunt is a series of 90 minute Amateur Radio events during which low-power (QRP) stations, or &#8220;Hounds,&#8221; attempt to make contact with specific QRP stations designated [...]]]></description>
			<content:encoded><![CDATA[<p><a title="QRP Fox Hunt homepage" href="http://www.qrpfoxhunt.org/"><img class="alignleft size-medium wp-image-27" src="http://n7ke.net/wordpress/wp-content/uploads/2008/10/fox_hunt_logo-300x215.jpg" alt="" width="300" height="215" /></a>Paul NG7Z introduced us to the annual QRP Fox Hunt at our last Saturday breakfast. The <a href="http://www.qrpfoxhunt.org/">QRP Fox Hunt Comittee</a> is recruiting foxes for 40m and 80m.</p>
<p>A QRP Fox Hunt is a series of 90 minute Amateur Radio events during which low-power (QRP) stations, or &#8220;Hounds,&#8221; attempt to make contact with specific QRP stations designated as &#8220;The Fox.&#8221;</p>
<p>See <a href="http://www.qrpfoxhunt.org/">http://www.qrpfoxhunt.org/</a> for more details</p>
]]></content:encoded>
			<wfw:commentRss>http://n7ke.net/2008/10/21/qrp-fox-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next RTKCC breakfast &#8211; Sat 9/13</title>
		<link>http://n7ke.net/2008/09/08/next-rtkcc-breakfast-sat-913/</link>
		<comments>http://n7ke.net/2008/09/08/next-rtkcc-breakfast-sat-913/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 04:55:52 +0000</pubDate>
		<dc:creator>W7CF Dave</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[RTKCC]]></category>

		<guid isPermaLink="false">http://n7ke.net/?p=23</guid>
		<description><![CDATA[next meeting, one week early!!, this Saturday 9/13, same place, same time (8am), see you all at: the Panera Bakery 17262 Redmond Way Agenda: Around the table. Visitor introductions. How about operating at N7KE during the Salmon Run?. NAQP SSB Results? How did our RTKCC team do? What is the best band for summer time [...]]]></description>
			<content:encoded><![CDATA[<p>next meeting, one week early!!, <strong>this Saturday 9/13</strong>, same place, same time (8am), see you all at:<br />
the Panera Bakery<br />
<a title="Map to the Panera bakery in Redmond" href="http://maps.live.com/?v=2&amp;sp=Point.rybnph4tqrb6_Panera%20Bakery_RTKCC%20breakfast%20at%20%0APanera%20Bakery%20%0A17262%20Redmond%20Way%20%0ARedmond%2C%20WA__&amp;encType=1"><span>17262 Redmond Way</span></a></p>
<p>Agenda:</p>
<ol>
<li>Around the table. Visitor introductions.</li>
<li>How about operating at N7KE during the Salmon Run?.</li>
<li>NAQP SSB Results? How did our RTKCC team do?</li>
<li>What is the best band for summer time DX? Work any DX on 40M lately? How about 30M?</li>
<li>Up coming operating events:
<ul>
<li><strong>WA Salmon Run:</strong> Sep 20 (1600-0700UTC) &amp; Sep 21 (1600-2400UTC).<br />
<a href="http://www.wwdxc.org/files/SalmonRun/Washington%20Salmon%20Run%20Rules%20-%202008.pdf">Rules</a> see WWDX site; also see &#8220;<a href="http://www.wwdxc.org/index2.php?option=com_content&amp;do_pdf=1&amp;id=109">WACYA Award</a> &#8211; Worked All CountY Award&#8221;<br />
Spend all your time on 75 M to work all 39 counties over the weekend. Be sure to work N7KE on all bands. Be sure to put &#8220;Redmond Top Key Contest Club&#8221; (RTKCC) on your SR entry.</li>
</ul>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://n7ke.net/2008/09/08/next-rtkcc-breakfast-sat-913/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next RTKCC breakfast &#8211; Sat 8/16</title>
		<link>http://n7ke.net/2008/08/14/next-rtkcc-breakfast-sat-816/</link>
		<comments>http://n7ke.net/2008/08/14/next-rtkcc-breakfast-sat-816/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 02:43:53 +0000</pubDate>
		<dc:creator>W7CF Dave</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[RTKCC]]></category>

		<guid isPermaLink="false">http://n7ke.net/?p=21</guid>
		<description><![CDATA[next meeting this Saturday 8/16, same place, same time (8am), see you all at: the Panera Bakery 17262 Redmond Way Agenda:   Around the table. Visitor introductions. How about joining the RTKCC NAQP SSB Team this weekend? We can sign you up at the meeting, using WiFi. Bill, W7GKF, is the team leader. Up to 5 [...]]]></description>
			<content:encoded><![CDATA[<p>next meeting this Saturday 8/16, same place, same time (8am), see you all at:<br />
the Panera Bakery<br />
<a title="Map to the Panera bakery in Redmon" href="http://maps.live.com/?v=2&amp;sp=Point.rybnph4tqrb6_Panera%20Bakery_RTKCC%20breakfast%20at%20%0APanera%20Bakery%20%0A17262%20Redmond%20Way%20%0ARedmond%2C%20WA__&amp;encType=1"><span style="#006a80;">17262 Redmond Way</span></a></p>
<p>Agenda:  </p>
<ol>
<li>Around the table. Visitor introductions.</li>
<li>How about joining the RTKCC <a href="http://www.ncjweb.com/naqprules.php">NAQP</a> SSB Team this weekend? We can <a href="http://www.ncjweb.com/ssbnaqpteamreg.php">sign you up</a> at the meeting, using WiFi. Bill, W7GKF, is the team leader. Up to 5 members. Do we need a second RTKCC SSB team?</li>
<li><span style="Verdana;">NAQP CW Results? How did our RTKCC team do?</span></li>
<li>What is the best band for summer time DX?</li>
<li>Up coming operating events:<br />
* <a href="http://www.ncjweb.com/naqprules.php">NAQP SSB</a> this weekend. 1800Z 08/16 to 0600Z 08/17, 2008  (11am to 11pm PDT)<br />
* <a href="http://www.wwdxc.org/salmonrun/">WA Salmon Run</a> in September, 9/20-9/21.</li>
</ol>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://n7ke.net/2008/08/14/next-rtkcc-breakfast-sat-816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>160M contest woes</title>
		<link>http://n7ke.net/2008/01/28/160m-contest-woes/</link>
		<comments>http://n7ke.net/2008/01/28/160m-contest-woes/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 00:20:31 +0000</pubDate>
		<dc:creator>NG7Z Paul</dc:creator>
				<category><![CDATA[Contesting]]></category>

		<guid isPermaLink="false">http://n7ke.net/?p=11</guid>
		<description><![CDATA[I was looking forward last summer to doing some decent contesting on 160M with an inverted L I had put up. However, I had also put up an 80M dipole close by to see if it would outperform the inverted L on 80M. The L is fed directly with an Icom AH-4 remote auto tuner. [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking forward last summer to doing some decent contesting on 160M with an inverted L I had put up. However, I had also put up an 80M dipole close by to see if it would outperform the inverted L on 80M. The L is fed directly with an Icom AH-4 remote auto tuner. I did this purposely to have the option to work all bands in the event my other antennas failed. This was prior to erecting the tower and beams. It turned out that the dipole was better so I pulled the L down. But, of course, that made it impossible to work 160M. So another option was needed. There was still a rope in a very tall tree left over from an 80M delta loop that Steve, W7QC, had helped me put up. So prior to the Stew Perry, I pulled up 120 feet of wire and attached 10 radials along with the aforementioned auto tuner. This seemed to work pretty well for transmitting as I could work anyone I could hear. But the key word here is &#8220;hear&#8221;. Unfortunately, I live very close to a PUD right of way that has two three phase HV runs. In fact, my west property line borders this right of way. So it is a very noisy environment on 80 and 160 meters here. I&#8217;ve solved the 80 noise problem but not the 160 noise problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://n7ke.net/2008/01/28/160m-contest-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>160 Meter CQWW</title>
		<link>http://n7ke.net/2008/01/28/160-meter-cqww/</link>
		<comments>http://n7ke.net/2008/01/28/160-meter-cqww/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 18:53:55 +0000</pubDate>
		<dc:creator>W7QC Steve</dc:creator>
				<category><![CDATA[Contesting]]></category>

		<guid isPermaLink="false">http://n7ke.net/?p=10</guid>
		<description><![CDATA[The CQWW 160 meter contest was fun. My electric fence noise was present but not as bad as it has been. I operated both nights between about 4:00 pm and midnight. The first night was much more productive than the second. I ended up with 469 contacts, 53 state/provinces and 8 countires for a final [...]]]></description>
			<content:encoded><![CDATA[<p>The CQWW 160 meter contest was fun. My electric fence noise was present but not as bad as it has been. I operated both nights between about 4:00 pm and midnight. The first night was much more productive than the second. I ended up with 469 contacts, 53 state/provinces and 8 countires for a final score of 71,797. I only remember calling a couple of stations that did not come back to me and only a couple of stations that I could not copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://n7ke.net/2008/01/28/160-meter-cqww/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

